Click for Home Page

 


 

Service Route

PDF icon Service Route North Route Map [PDF/30KB]
Service Route South Route Map [PDF/36KB]

Schedule

 

North Loop

1
Transfer Station
(departs)
2
Belmont
3
Broadway
&
Main
4
Mercury Street
Medical
5
St. James
Hospital
A.M. 8:45 8:48 8:52 8:55 9:00
  10:15 10:18 10:22 10:25 10:30
  11:45 11:48 11:52 11:55 12:00
P.M. 1:15 1:18 1:22 1:25 1:30
  2:45 2:48 2:52 2:55 3:00
  4:15 4:18 4:22 4:25 4:30
6
Platinum
&
Montana
7
Express
Care
8
Community
Health Care
9
Rosali
Manor
1
Transfer
Station
(arrives)
A.M. 9:03 9:05 9:07 9:10 9:15
  10:33 10:35 10:38 10:40 10:45
P.M. 12:03 12:05 12:07 12:10 12:15
  1:33 1:35 1:38 1:40 1:45
  3:03 3:05 3:07 3:10 3:15
  4:33 4:35 4:38 4:40 4:45

 

«« Back

 

South Loop

1
Transfer
Station
(arrives)
11
Texas
&
Grand
12
Beyond
Homes
13
Evergreen
14
Butte
Convalescent
Center
15
Crest
16
Continental
Garden
A.M. 9:15 9:16 9:18 9:25 9:27 9:30 9:35
  10:45 10:46 10:48 10:55 10:57 11:00 11:05
P.M. 12:15 12:16 12:18 12:25 12:27 12:30 12:35
  1:45 1:46 1:48 1:55 1:57 2:00 2:05
  3:15 3:16 3:18 3:25 3:27 3:30 3:35
  17
Waterford
18
Vintage
Suites
19
Wal-Mart
20
K-Mart
21
Butte
Plaza Mall
22
Highland
View
Manor
23
Columbus
Plaza
1
Transfer
Station
(arrives)
A.M. 9:40 9:45 9:50 9:55 9:57 10:00 10:08 10:15
  11:10 11:15 11:20 11:25 11:27 11:30 11:38 11:45
P.M. 12:40 12:45 12:50 12:55 12:57 1:00 1:08 1:15
  2:10 2:15 2:20 2:25 2:27 2:30 2:38 2:45
  3:40 3:45 3:50 3:55 3:57 4:00 4:08 4:15

 

«« Back

 

Recorded bus schedule information can be accessed via telephone at (406) 497-6522. For more information, please call the Transit System office at (406) 497-6515 or email us at pubworks@bsb.mt.gov.

 

 

 

 

 

Contact Information
General contact information for the Butte-Silver Bow Courthouse.

Postal address:
155 West Granite Street
Butte, MT 59701

Telephone: (406) 497-6200
FAX: (406) 497-6328