- Home
- Departments
- Public Works
- Transit Services
- Harrison Ave. Route - Orange
Orange Route
Orange Route Mon. - Fri. Service every 30 minutes. Transit Center to Mall, Walmart, and Montana Tech South (via Harrison Ave.)
Stop # | Location | Min After Hour | First Bus | Last Bus | |
---|---|---|---|---|---|
Purple Route | Green Route | ||||
T | Transit Center | :15 | :45 | 6:45 | 5:45 |
2 | Argyle / MT Toppers | :17 | :47 | 6:47 | 5:47 |
3 | BSB Fire Dept. / Marcia St. | :18 | :48 | 6:48 | 5:48 |
4 | Hastings / SSA / B St. | :19 | :49 | 6:49 | 5:49 |
5 | Walgreens / Autozone | :20 | :50 | 6:50 | 5:50 |
6 | Verizon / Roosevelt | :23 | :53 | 6:53 | 5:53 |
7 | Hampton Inn / Holmes | :25 | :55 | 6:55 | 5:55 |
8 | NAPA Auto / Tamarack Square | :27 | :57 | 6:57 | 5:57 |
9 | Walmart | :29 | :59 | 6:59 | 5:59 |
10 | Copper King / Motorview | :30 | :00 | 7:00 | 6:00 |
11 | Highlands College | :31 | :01 | 7:01 | 6:01 |
12 | Planet Beach | :32 | :02 | 7:02 | 6:02 |
13 | Motorview / Cemetary | :34 | :04 | 7:04 | 6:04 |
14 | Walmart @ Spotlight | :35 | :05 | 7:05 | 6:05 |
15 | MT Club / Wells Fargo | :36 | :06 | 7:06 | 6:06 |
16 | Treasure Chest / Job Service | :38 | :08 | 7:08 | 6:08 |
17 | Butte Plaza Mall - Herberger’s | :39 | :09 | 7:09 | 6:09 |
18 | Harrison Ave Realty | :40 | :10 | 7:10 | 6:10 |
19 | Lisac’s Tri Stop | :41 | :11 | 7:11 | 6:11 |
20 | Energy Credit Union | :42 | :12 | 7:12 | 6:12 |
21 | Century 21 Realty | :43 | :13 | 7:13 | 6:13 |
22 | Harrison / Grand | :44 | :14 | 7:14 | 6:14 |
T | Transit Center | :45 | :15 | 7:15 | 6:15 |
Buses that arrive the Transit Center at :45 minutes after the hour continue on the Purple / Walkerville Route; buses at :15 minutes after the hour continue to the Green / Montana Tech Route. Passengers may stay on-board buses to continue.