- Home
- Departments
- Public Works
- Transit Services
- Saturday Route
Saturday Route
Saturday Route - Service every 90 minutes. Transit Center to Racetrack, Harrison Ave, Walmart, Mall
Stop # | Location | Time | ||||
---|---|---|---|---|---|---|
T | Transfer Center | 8:45 | 10:15 | 11:45 | 1:15 | 2:45 |
2 | Texas / Grand | 8:46 | 10:16 | 11:46 | 1:16 | 2:46 |
3 | Grand / Farragut | 8:47 | 10:17 | 11:47 | 1:17 | 2:47 |
4 | Grand / Garfield (East Middle School) |
8:48 | 10:18 | 11:48 | 1:18 | 2:48 |
5 | Grand / Continental | 8:49 | 10:19 | 11:49 | 1:19 | 2:49 |
6 | Continental / Nettie /Copperidge | 8:50 | 10:20 | 11:50 | 1:20 | 2:50 |
7 | Crest Nursing Home | 8:51 | 10:21 | 11:51 | 1:21 | 2:51 |
8 | Continental Gardens | 8:52 | 10:22 | 11:52 | 1:22 | 2:52 |
9 | Continental / Bayard | 8:53 | 10:23 | 11:53 | 1:23 | 2:53 |
10 | Continental / Floral | 8:54 | 10:24 | 11:54 | 1:24 | 2:54 |
11 | Continental / Quincy | 8:55 | 10:25 | 11:55 | 1:25 | 2:55 |
12 | Meadowland / Atherton | 8:56 | 10:26 | 11:56 | 1:26 | 2:56 |
13 | Eliz. Warren / Continental (Big Sky Living) |
8:57 | 10:27 | 11:57 | 1:27 | 2:57 |
14 | Eliz. Warren / White Way | 8:58 | 10:28 | 11:58 | 1:28 | 2:58 |
15 | The Springs | 8:59 | 10:29 | 11:59 | 1:29 | 2:59 |
16 | Stodden Park / Ridgewaters Pool (Summer Only) | 9:08 | 10:38 | 12:08 | 1:38 | 3:08 |
17 | Harrison and Elizabeth Warren | 9:18 | 10:48 | 12:18 | 1:48 | 3:18 |
18 | Walmart (South Door) | 9:21 | 10:51 | 12:21 | 1:51 | 3:21 |
19 | Harrison / Elizabeth Warren (MT Club) |
9:23 | 10:53 | 12:23 | 1:53 | 3:23 |
20 | Harrison / Holmes (Treasure Chest) | 9:25 | 10:55 | 12:25 | 1:55 | 3:25 |
21 | Butte Plaza Mall - Hergerber’s | 9:27 | 10:57 | 12:27 | 1:57 | 3:27 |
22 | Butte Plaza Mall @ Light on Harrison | 9:29 | 10:59 | 12:29 | 1:59 | 3:29 |
23 | Highland View Manor | 9:30 | 11:00 | 12:30 | 2:00 | 3:30 |
24 | Harrison / Mass. (Lisac’s Tri Stop) | 9:32 | 11:02 | 12:32 | 2:02 | 3:32 |
25 | Harrison / Majors | 9:35 | 11:05 | 12:35 | 2:05 | 3:35 |
26 | Cobban / Harrison | 9:37 | 11:07 | 12:37 | 2:07 | 3:37 |
27 | Cobban / Oregon | 9:38 | 11:08 | 12:38 | 2:08 | 3:38 |
28 | Columbus Plaza | 9:40 | 11:10 | 12:40 | 2:10 | 3:40 |
29 | CVS / Stokes | 9:43 | 11:13 | 12:43 | 2:13 | 3:43 |
T | Transit Center | 9:45 | 11:15 | 12:45 | 2:15 | 3:45 |
Transit Center to Uptown, Hospital, Walkerville
Stop # | Location | Time | ||||
---|---|---|---|---|---|---|
T | Transit Center | 9:45 | 11:15 | 12:45 | 2:15 | 3:45 |
30 | Front / Arizona | 9:46 | 11:16 | 12:46 | 2:16 | 3:46 |
31 | Front / California | 9:47 | 11:17 | 12:47 | 2:17 | 3:47 |
32 | Front / Main (Health Department) | 9:48 | 11:18 | 12:48 | 2:18 | 3:48 |
33 | Montana / Second | 9:49 | 11:19 | 12:49 | 2:19 | 3:49 |
34 | Montana / Aluminum | 9:50 | 11:20 | 12:50 | 2:20 | 3:50 |
35 | Montana / Platinum | 9:51 | 11:21 | 12:51 | 2:21 | 3:51 |
36 | St. James Hospital | 9:52 | 11:22 | 12:52 | 2:22 | 3:52 |
37 | Platinum / Clark | 9:53 | 11:23 | 12:53 | 2:23 | 3:53 |
38 | Platinum / Excelsior | 9:54 | 11:24 | 12:54 | 2:24 | 3:54 |
39 | Excelsior / Park | 9:55 | 11:25 | 12:55 | 2:25 | 3:55 |
40 | Excelsior / Granite | 9:56 | 11:26 | 12:56 | 2:26 | 3:56 |
41 | Excelsior / Waukesha | 9:57 | 11:27 | 12:57 | 2:27 | 3:57 |
42 | Excelsior / Missoula | 9:58 | 11:28 | 12:58 | 2:28 | 3:58 |
43 | Daly / 5th | 9:59 | 11:29 | 12:59 | 2:29 | 3:59 |
44 | Daly / 2nd | 10:00 | 11:30 | 1:00 | 2:30 | 4:00 |
45 | Daly / Main Bypass | 10:01 | 11:31 | 1:01 | 2:31 | 4:01 |
46 | Main / Bennett | 10:03 | 11:33 | 1:02 | 2:32 | 4:02 |
47 | Main / Copper | 10:06 | 11:36 | 1:06 | 2:36 | 4:06 |
48 | Main / Grainte | 10:07 | 11:37 | 1:07 | 2:37 | 4:07 |
49 | Park / Main | 10:08 | 11:38 | 1:08 | 2:38 | 4:08 |
50 | Arizona / Mercury | 10:09 | 11:39 | 1:09 | 2:39 | 4:09 |
51 | Utah / Platinum (Butte High) | 10:10 | 11:40 | 1:10 | 2:40 | 4:10 |
52 | Utah / Second | 10:11 | 11:41 | 1:11 | 2:41 | 4:11 |
53 | Front / Arizona | 10:12 | 11:42 | 1:12 | 2:42 | 4:12 |
T | Transit Center | 10:13 | 11:43 | 1:13 | 2:43 | 4:13 |